Used 2022 Cruiser Stryker ST2816
EQUIPPED WITH GENERATOR + PATIO PACKAGE! 16' GARAGE AREACall for details!!
Stock# 23U085P
Sleeps | 7 |
Slides | 2 |
Length | 32 ft 8 in |
Ext Width | 8 ft 6 in |
Ext Height | 12 ft 10 in |
Hitch Weight | 1201 lbs |
GVWR | 12800 lbs |
Dry Weight | 8186 lbs |
Cargo Capacity | 4566 lbs |
Fresh Water Capacity | 98 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 30 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Fuel Capacity | 30 gals |
Number Of Bunks | 1 |
Available Beds | King |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight | 6000 lbs |
Garage Size | 16 ft |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal |
Water Heater Type | LP/110/DSI |
AC BTU | 15000 btu |
Awning Info | 19' with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
VIN | 5RXGB3324N1510454 |
Scan this QR code with your smartphone to save this page and have mobile access to this unit's information.
Loading
Disclaimer
Western RV Country is an AMVIC Licensed Business.
Units may be equipped differently than in the website videos, photos, and/or descriptions. We strongly encourage physically viewing our inventory before completing any purchase.
Western RV Country prices reflect the lowest price with factory rebates and incentives already applied.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.